Skyline, a history in 12 generations: Gen 9, “Level Nivelo”
1996 NISMO Skyline GT-R LM BCNR33, 24 Hours of Le Mans official road car. The only machines that can enter the 24 Hours of Le Mans race in the GT class are so-called GT cars, based on vehicles approved for use on public roads. Based on the Skyline GT-R, this vehicle was created as an official road car so NISMO could take part in the 1996 Le Mans; it was actually registered in the UK (although never marketed).
Nivelo wasn’t the revolution that Ocho had been, but it didn’t need to be: the R32 was so stupidly good it didn’t really require more than an update. And that’s what the R33 got, becoming a little more plush and a little heavier, with that inevitable mid-cycle bloat.
Nissan addressed the weight gain with an engine gain. Base was now a 190hp naturally-aspirated 2.5-liter straight-six.
1993 Nissan Skyline GTS25t Type M ECR33
The ninth-generation Skyline (R33) was launched in August 1993, though the GT-R launch was slightly delayed: following its display in the autumn of 1993 at the 30th Tokyo Motor Show, it was finally launched in January 1995.
1993 Skyline GT-R BCNR33, Tokyo Motor Show version
1995 Nissan Skyline GT-R BCNR33
The GT-R V-Spec (launched: February 1993) is a high-spec model which first appeared as an option pack for the R32 GT-R. With Brembo-made brakes and 17-inch BBS wheels as standard, it gained popularity. The R33 GT-R (launched: January 1995) became the official base for Group-N racing cars, and the drive system was enhanced with the addition of ATTESA PRO.
1997 Skyline GT-R V-Spec BCNR33
1997 Nissan Skyline GT-R Autech Sedan BCNR33. Autech is an in-house Nissan tuning arm, and released the sedan for the 40th anniversary of the Skyline.
Nissan had stopped competing at Le Mans after 1990, but NISMO took its place. Their Skyline-based GT car – NISMO GT-R LM – was entered for Le Mans in 1995 and 1996. In 1995, the No.22 car (H. Fukuyama/S. Kasuya) was 10th overall and 5th in its class. It was modified to rear-wheel-drive, a better choice for heavy vehicles. And unlike the No.23 car, it was powered by a Group N specification engine.
1995 Skyline GT-R BCNR33 No. 22 Le Mans
NISMO and Nissan initiated their “Le Mans Challenge: 3-year Plan” in 1995. After the success of the Fukuyama/Kondo/Kasuya car, the following year, the No. 23 car (Hoshino/Hasemi/T.Suzuki) was 15th overall and 10th in the class.
1996 Skyline GT-R BCNR33, No. 23 24 Hours of Le Mans entry
At the 1998 All Japan GT Championships, the E. Comas/Masami Kageyama team competed in a NISMO works machine (entry name: Pennzoil NISMO GT-R). Engine displacement was increased from 2,658cc to 2,708cc, and maximum output topped 493hp. In the 1998 season, Comas gained fame by taking the Driver’s trophy.
1998 Skyline GT-R BCNR33 Pennzoil NISMO JGTC Champion Car
1993 Skyline GT-R BCNR33
SPECS (Concept)
| Overall length / width / height | 184.1/70.1/53.54 inches |
| Wheelbase | 107.1 inches |
| Tread (front/rear) | 58.27/58.66 inches |
| Curb weight | c. 2,778 pounds |
| Engine | DOHC RB26DETT straight-six, 2,568CC |
| Max. power, Hp@RPM | 543@7,600 |
| Max. torque, lbs.ft.@RPM | 361@6,000 |
| Transmission | 5-speed, floor shift |
| Suspension | Four-wheel multilink |
| Brakes | Ventilated disc (front & rear) |
| Tires (wheels) | 265/680-18 (10Jx18) |
1995 Skyline GT-R BCNR33
SPECS (No. 22 Le Mans entry)
| Overall length / width / height | 184.1/74/51.18 inches |
| Wheelbase | 107.1 inches |
| Tread (front/rear) | 61.42/60.44 inches |
| Curb weight | c. 2,535 pounds |
| Engine | DOHC RB26DETT straight-six, 2,568CC |
| Max. power, Hp@RPM | c. 398@7,200 |
| Max. torque, lbs.ft.@RPM | C. 325@4,800 |
| Transmission | X-TRAC 6-speed sequential |
| Suspension | Double wishbone (front & rear) |
| Brakes | Ventilated disc (front & rear) |
| Wheels (front, rear) | 12Jx18, 12.75Jx18 |
| Tires (front, rear) | 315/40R18, 335/40R18 |
1996 Skyline GT-R BCNR33
SPECS (No. 23 Le Mans entry)
| Overall length / width / height | 184.1/74/51.18 inches |
| Wheelbase | 107.1 inches |
| Tread (front/rear) | 61.42/60.43 inches |
| Curb weight | 2,756 pounds |
| Engine | DOHC RB26DETT straight-six, 2,795CC |
| Max. power, Hp@RPM | c. 591@7,000 |
| Max. torque, lbs.ft.@RPM | C. 456@5,500 |
| Transmission | Nissan 6-speed |
| Suspension | Double wishbone (front & rear) |
| Brakes | 4-pot disc (front & rear) |
| Wheels (front, rear) | 12Jx18, 12.75Jx18 |
| Tires (front, rear) | 315/40R18, 335/40R18 (BS) |
1996 NISMO Skyline GT-R LM
SPECS
| Overall length / width / height | 184.1/74.33/51.18 inches |
| Wheelbase | 107.1 inches |
| Tread (front/rear) | 61/62.2 inches |
| Curb weight | 3,483 pounds |
| Engine | DOHC RB26DETT straight-six, 2,568CC |
| Max. power, Hp@RPM | 300@6,500 |
| Max. torque, lbs.ft.@RPM | 275@4,500 |
| Transmission | 5-speed |
| Suspension | Double wishbone (front & rear) |
| Brakes | Ventilated disc (front & rear) |
| Wheels | 9.0Jx18 (front & rear) |
| Tires | 265/35R18 (front & rear) |
1997 Skyline GT-R V-Spec BCNR33
SPECS
| Overall length / width / height | 184.1/70.1/53.54 inches |
| Wheelbase | 107.1 inches |
| Tread (front/rear) | 58.27/58.66 inches |
| Curb weight | 3,395 pounds |
| Engine | DOHC RB26DETT straight-six, 2,568CC |
| Max. power, Hp@RPM | 276@6,800 |
| Max. torque, lbs.ft.@RPM | 264@4,400 |
| Transmission | 5-speed, floor shift |
| Suspension | Four-wheel multilink |
| Brakes | Ventilated disc (front & rear) |
| Tires (wheels) | 245/45ZR17 (7JJx17) |
1998 Skyline GT-R BCNR33
SPECS (Pennzoil NISMO JGTC Champion Car)
| Overall length / width / height | 184.1/74.2/50.4 inches |
| Wheelbase | 107.1 inches |
| Tread (front/rear) | 61.42/60.43 inches |
| Curb weight | c. 2,646 pounds |
| Engine | DOHC RB26DETT straight-six, 2,708CC |
| Max. power, Hp@RPM | c. 494@NA |
| Max. torque, lbs.ft.@RPM | c. 521@NA |
| Transmission | X-TRAC 6-speed (sequential) |
| Suspension | Double wishbone (front & rear) |
| Brakes | Ventilated disc (front & rear) |
| Tires (front, rear) | 315/40R18, 330/40R18 |
For more Skylinery, visit the JBCar pages and Skyliner Owners Forum (home of over 1.2 million posts. Yikes.)
