Skyline, a history in 12 generations: Gen 10, “Decatur”
1998 Nissan Skyline 2dr sports coupe 2.5GT Turbo ER34.
If you were picky, the Level Nivelo R33 Skyline might have seemed a little bulky. It wasn’t unique to Nissan, but high-end Japanese cars of the era did tend to be slathered with technology, and Super-HICAS steering and ATTESA add weight. Unlike other manufacturers, Nissan went back to their strengths with Decatur, and the new R34 was ludicrously awesome.
1998 Nissan Skyline 2dr sports coupe 2.5GT-X Turbo ER34.
Remember that Skyline had hit the 40-year mark with the end of the last generation, yet throughout that time had proceeded with continuity from model to model. But the R34 would take them into the 21st Century, and it had to fill dual roles: There had to be a full model lineup, while also carrying that heavy performance halo. As a result, Skyline was now available in numerous different configurations, rear- or all-wheel drive, with engines in tunes from 151Hp to 280. And of course, there was GT-R.
1999 Nissan Skyline GT-R BNR34.
GT-R followed the R34 introduction by about eight months, debuting in January of 1999 with, as Nissan said, an” Exterior with a latent intellectual gleam in an image of power.” I can’t make that stuff up.
The styling cues of the front view have all been harmoniously interwoven into an exceptionally bold mien. Among other elements, these include the piercing look of the headlamps, the powerful, massive-looking hood, which clearly asserts the presence of an in-line 6-cylinder engine underneath, and the front openings that assure ample air flow on the assumption of a racing field presence.
2002 Nissan Skyline GT-R V-spec II BNR34.
Racing was as always part of the program.
Pennzoil NISMO 1999 Skyline GT-R BNR34 JGTC Champion Car. This vehicle, entered in the 1999 Japan GT Championship series, is the “Pennzoil NISMO GT-R”, the NISMO works machine driven by the E. Comas/S. Motoyama team. Very stable at speed, it scored points in all 6 rounds of the series, and E. Comas took the Driver’s trophy two years in a row. The drive system was modified to 2WD (FR).
Castrol NISMO 2000 Skyline GT-R JGTC entry. In the 2000 Japan GT Championship, GT-500 class, U. Katayama and M. Krumm competed in the series with this NISMO works machine (entry name: Castrol NISMO GT-R). That year, with the Comas/Kageyama team (Locktite NISMO GT-R) also performing well, NISMO achieved 2nd place in the Team category.
2002 Skyline GT-R BNR34 JGTC Series entry (replica). The GT-R version of the tenth-generation Skyline (R34) was launched in January 1999. As with the R32 and R33, it performed well on the circuit, and in the 2002 Japan GT Championships it provided much excitement for its fans. This vehicle is the replica used by NISMO in the pre-season press conference; the coloring is the same as that applied to the #23 Castrol Pitwork GT-R (Masami Kageyama/E. Comas).
Limited-release Skyline was about to get a lot less limited with the upcoming V35, 11th generation Elevensies and the corresponding American G35 , but the straight six went out with a bang.
Grade 4-DOOR SPORTS SEDAN 25GT-X TURBO
SPECS
| Overall length | 4705 |
| Overall width | 1720 |
| Overall height | 1375 |
| Wheelbase | 2665 |
| Track front/rear | 1480/1470 |
| Ground clearance | 140 |
| Curb weight | 1450 |
| Turning radius | 5.1 |
| Steering | Rack & pinion with power assistance |
| Suspension front/rear | Ind. multi-link coil |
| Brakes front/rear | Ventilated disks/Ventilated disks |
| Tires Front/Rear | 225/45ZR17 |
| Engine | |
| Type | Turbocharged In-line-6 DOHC RB25DET NEO straight-six |
| Displacement (cc) | 2498 |
| Bore X stroke (mm) | 86.0×71.7 |
| Max. power, Hp@RPM | 280/6,400 |
| Max. torque, Lbs-ft@RPM | 34.0@3,200 |
| Compression ratio | 9.0:1 |
| Induction | EGI (ECCS) |
| Transmission | Dualmatic M-ATx electronically controlled 4-speed automatic transmission) |
| Ratios | |
| 1st | 2.785:1 |
| 2nd | 1.545:1 |
| 3rd | 1.000:1 |
| 4th | 0.694:1 |
| Reverse | 2.272:1 |
| Final | 4.083:1 |
| V-Spec | |||
| Front-engine / AWD | ||
| Curb Weight, lb (kg) | 3,395 (1,540) | 2,440 (1,560) | |
| Overall Length, in. (mm) | 181.1 (4,600) | ||
| Overall Width, in. (mm) | 70.3 (1,785) | ||
| Overall Height, in. (mm) | 53.5 (1,360) | ||
| Wheelbase, in. (mm) | 104.9 (2,665) | ||
| Track Front, in. (mm) | 58.3 (1,480) | ||
| Track Rear, in. (mm) | 58.7 (1,490) | ||
| Steering | Rack & Pinion; Speed Sensitive Power Ass. | ||
Turning Radius, ft. (m) | 18 (5.6) | ||
| Tires front | 245/40 ZR18 | ||
| Tires rear | 245/40 ZR18 | ||
Engine | |||
| RB26DETT DOHC straight- six; twin-turbocharged | ||
Valvetrain | dohc 4-valve/cyl | ||
| Displacement, cc | 2,568 | ||
| Bore x Stroke, mm | 86.0 x 73.7 | ||
| Compression Ratio | 8.5:1 | ||
| Redline (rpm) | 8,000 | ||
| Max. Power, Bhp @ RPM | 280 @ 6,800 (listed) | 327 at 6,800 (tested) | |
| Max. Torque, lb-ft (Nm) @ RPM | 293 (400) @ 4,400 | ||
| Bhp/Liter | 109 | 127.3 | |
Gear Ratios | |||
| 3.827:1 | ||
| 2nd | 2.36:1 | ||
| 3rd | 1.685:1 | ||
| 4th | 1.312:1 | ||
| 5th | 1.00:1 | ||
| 6th | 0.793:1 | ||
| Final drive | 3.545:1 | ||
Suspension | |||
| MacPherson struts with an additional link, Lower A-Arms, Coil Springs | ||
| Rear | Mulitlink Setup with Coil Springs, Tube Shocks, Anti-Roll Bar | ||
Braking | |||
| 300mm ventilated discs with 4-piston calipers | ||
| Rear – Brakes | 280mm discs with 2-piston calipers | ||
| 70 – 0 mph, ft (m) | 148 (46) | ||
| 60 – 0 mph, ft (m) | 120 (36.6) | ||
| Performance* | |||
| 4.9 seconds | ||
| 0 – 100 MPH | 12.3 seconds | ||
| 1/4 mile, secs @ MPH | 13.7 @ 103.5 | ||
| Top Speed | 155 MPG | ||
| Lateral acceleration | 0.88g |
Above specs from JBCar pages
For more Skylinery, visit the JBCar pages and Skyliner Owners Forum (home of over 1.2 million posts. Yikes.)

